abolitionist database
About the database | View a petition
Select a last initial:
| Last Name | First Name | Source | Petition / Town | Church / Anti Slavery Society Affiliation | Office Held / Year | Residence Town | |
|---|---|---|---|---|---|---|---|
| Sackrider | C. | P | NK | 1854 | Norfolk | ||
| Sackrider | H. | P | NK | 1854 | Norfolk | ||
| Sackridge | Henry | NP-Fom | VP NYS ASS | 1840 | Norfolk | ||
| Sadler | Leonard | P | Lisbon | 1850 | |||
| Safford | Hiram W. | P | Lisbon | 1845 | Lisbon | ||
| Safford | J. | P | Lisbon | 1845 | Lisbon | ||
| Saffords | Geo | P | NK | 1854 | Norfolk | ||
| Salisbury | Joseph jr. | P | Osw / Ogd | 1854 | |||
| Salsbury | Saml. | P | Morristown | 1854 | |||
| Samons | Aleander | P | Lisbon | 1845 | Lisbon | ||
| Samson | Rachel | P | Lawrence | 1838 | Lawrence | ||
| Samuel | McKenzee | P | CL / s,f | 1850 | |||
| Sanders | H. B. | P | St Law Co | 1851 | Lawrence | ||
| Sanford | S. W. | P | Hopkintn | 1850 | Hopkinton | ||
| Sartwell | S. | P | NK | 1854 | Norfolk | ||
| Sawyer | John S. | P | St Law Co | 1850 | Hopkinton | ||
| Sawyer | Manaseh | P | Potsdam | 1838/1839 | Madrid | ||
| Sawyer | R. H. | P | NK | 1854 | Norfolk | ||
| Sayer | William | I | WM Macomb | Trustee | Macomb | ||
| Schaff | Sophia | P | Brasher | 1839 | Brasher | ||
| Schellenger | R. R. | P | Hopkintn | 1850 | Hopkinton | ||
| Schellenger | Wm jr. | I | WMN Stockholm | Trustee | Brasher | ||
| Schesmuhor? | Elias | P | Osw / Ogd | 1854 | |||
| Schoff | Jeremiah | P | Brasher | 1839 | Brasher | ||
| Schoff | Katharine | P | Brasher | 1839 | Brasher | ||
| Schoff | Lucy A. | P | Brasher | 1839 | Brasher | ||
| Scofield | Charles W. | P | Morristown | 1854 | Morristown | ||
| Scott | Henry | P | St Law Co | 1851 | |||
| Scott | Rev. O. W. | NP-FoM | slass | 1837 | Lawrence | ||
| Scott | Rubin | P | Lisbon | 1850 | Lisbon | ||
| Seabury | S. | NP-FoM | slass 1841 | LP chair Pit | Pitcairn | ||
| Secour | Corsa | P | Pierrep | 1839 | Pierrepont | ||
| Seger | Joel | P,H,I | CL / s,f | WM Morley | Trustee | Canton | |
| Selleck | Jemima | P | St Law Co | 1839 | |||
| Selleck | Moses | P | Parishv. | 1838 | Parishville | ||
| Sene? | John | P | Lisbon | 1845 | |||
| Servis | Thomas | P | Osw / Ogd | 1854 | |||
| Sessions | John | P | NK | 1854 | Norfolk | ||
| Sessions | Lea H. | P | NK | 1854 | Norfolk | ||
| Sessions | Rufus | P | NK | 1854 | Norfolk | ||
| Shamleg | P. B. | P | Osw / Ogd | 1854 | |||
| Shaw | Amy | P | Pierrep | 1839 | Pierrepont | ||
| Sheals | W. A. | P | Hopkintn | 1850 | Hopkinton | ||
| Shearman | Joseph | P | Hopkintn | 1850 | Hopkinton | ||
| Sheasman | Elihu | P | Canton / Morley | 1845 | |||
| Shelden | Asa | P | St Law Co | 1850 | Hopkinton | ||
| Shelden | John | P | Lisbon | 1845 | Lisbon | ||
| Shelden | Nehemiah | P | St Law Co | 1851 | Lawrence | ||
| Shelden | Noah B. | P | Lisbon | 1845 | Lisbon | ||
| Shelden | R? F. | P | Lisbon | 1845 | Lisbon | ||
| Shelden | Sylvester | P | Lisbon | 1845 | Lisbon | ||
| Sheldon | Amos | P | Flr | 1839 | Fowler | ||
| Sheldon | Hiram B. | P | Hopkintn | 1850 | Hopkinton | ||
| Sheldon | Isaac | P | Lisbon | 1845 | Lisbon | ||
| Sheldon | John | P | Lisbon | 1845 | Lisbon | ||
| Sheldon | Loraine W. | P | St Law Co | 1839 | |||
| Sheldon | Nehmiah | P | Lisbon | 1845 | Lisbon | ||
| Sheldon | Peleg | P | Lisbon | 1845 | Lisbon | ||
| Sheldon | Russell | P | Lisbon | 1845 | Lisbon | ||
| Shepard | C.L. | P | NK | 1854 | Norfolk | ||
| Shepard | E. W. | P | NK | 1854 | Norfolk | ||
| Shepard | George E. | P | NK | 1854 | Norfolk | ||
| Shepard | H. L. | P | St Law Co | 1851 | Lawrence | ||
| Shepard | John Jr. | P | NK | 1854 | Norfolk | ||
| Shepard | Oscar F. | P | St Law Co | 1851 | Lawrence | ||
| Sherman | B. F. | P | Osw / Ogd | 1854 | Oswegatchie | ||
| Sherman | B.F. | P | Osw / Ogd | 1854 | Oswegatchie | ||
| Sherman | Elihu | P | CL / s | 1850 | Canton | ||
| Sherman | George N. | P | Osw / Ogd | 1854 | |||
| Sherman | Henry | P | CL / s | 1850 | Canton | ||
| Shermon | Eleana | P | Hopkintn | 1850 | Hopkinton | ||
| Shewer?? | John jr. | P | Osw / Ogd | 1854 | |||
| Shomtria? | John | P | Lisbon | 1845 | |||
| Short | George | P | Mad | 1845 | Madrid | ||
| Short | Thos. | P | Mad | 1845 | Madrid | ||
| Shover | P. R. | P | NK | 1854 | Norfolk | ||
| Shull | Archibald | P | Canton / Morley | 1845 | Canton | ||
| Shull | Jacob | P | Canton / Morley | 1845 | Canton | ||
| Shull | John jr. | P | Canton / Morley | 1845 | Canton | ||
| Simmons | Levi | P | Potsdam | 1838 | |||
| Simmons | Stillman | P | Potsdam | 1838 | Lawrence | ||
| Simon | Wm. G. | P | Osw / Ogd | 1854 | |||
| Simonds | John | P | H&L | 1850 | Potsdam | ||
| Simonds | John | P | H&L | 1850 | |||
| Simonds | Russel | P | St Law Co | 1851 | |||
| Simpson | F. | P | Osw / Ogd | 1854 | |||
| Siple | John M. | P | Lisbon | 1845 | |||
| Skinner | W. M. | P | Osw / Ogd | 1854 | |||
| Skook | Justin | P | Canton / Morley | 1845 | |||
| Slafter | Elijah | P | St Law Co | 1851 | Lawrence | ||
| Slafter | T. T. | P | St Law Co | 1851 | |||
| Sloan | John | P | Lisbon | 1845 | Lisbon | ||
| Sloan | Thomas | P | Osw / Ogd | 1854 | Lisbon | ||
| Slueag?? | Nahum | P | Osw / Ogd | 1854 | |||
| Sly | Martha | P | Flr | 1839 | Fowler | ||
| Sly | Mary | P | Flr | 1839 | Fowler | ||
| Sly | Mary Ann | P | Flr | 1839 | Fowler | ||
| Sly | Wm. | P | Flr | 1839 | Fowler | ||
| Small | Lewis | P | NK | 1854 | Norfolk | ||
| Small? | Charles | P | Canton / Morley | 1845 | |||
| Smead | Oscar H. | P | St Law Co | 1851 | Lawrence | ||
| Smead | Rev Elijah jr | P | St Law Co | 1839 | Pierrepont | ||
| Smead | Sabrina | P | St Law Co | 1839 | Pierrepont | ||
| Smith | Ansel | P | NK | 1854 | Norfolk | ||
| Smith | Asahel M. | P | NK | 1854 | Norfolk | ||
| Smith | Asenath | P | Potsdam | 1839 | Canton? Pierrepont? | ||
| Smith | Caroline | HH | FB Hopkinton | Charter Member | No ID | ||
| Smith | Charles | P | Potsdam | 1839 | |||
| Smith | Charles B. | P | St Law Co | 1851 | |||
| Smith | Chauncey | NP-FoM | slass 1841 | LP ch Gou | Gouverneur | ||
| Smith | Deacon Truman | NP-FoM | slass | 1837 | Potsdam | ||
| Misc: Secretary Help | |||||||
| Smith | H. B. | P | Osw / Ogd | 1854 | |||
| Smith | Hanny | P | H&L | 1850 | |||
| Smith | Harrison | P | St Law Co | 1850 | |||
| Smith | Henry | p | NK | 1854 | Norfolk | ||
| Smith | Henry | P | Gouv. | 1846 | Gouverneur | ||
| Smith | Ira | P | NK | 1854 | Norfolk | ||
| Smith | Jacob | P | NK | 1854 | Norfolk | ||
| Smith | James | P | NK | 1854 | Norfolk | ||
| Smith | John | P | Lisbon | 1845 | |||
| Smith | Martin H | P | CL / s | 1850 | Canton | ||
| Smith | Phineas | P | NK | 1854 | Norfolk | ||
| Smith | Robert | P | Osw / Ogd | 1854 | |||
| Smith | Royal | P | H&L | 1850 | Lawrence | ||
| Smith | S | P | CL / s,f | 1850 | Canton | ||
| Smith | Salmon | P | Osw / Ogd | 1854 | Oswegatchie | ||
| Smith | Sidney | P | Canton / Morley | 1845 | Stockholm | ||
| Smith | T. J. | P | Osw / Ogd | 1854 | |||
| Smith | Truman | NP-FoM | slass 1841 | LP cand. | Potsdam | ||
| Smith | Truman | P | Potsdam | 1838 | Potsdam | ||
| Smith | Tynel | P | H&L | 1850 | |||
| Snell | Hiram S. | P | Hopkintn | 1850 | Hopkinton | ||
| Snider | John | P | Lisbon | 1845 | Lisbon | ||
| Snider | Washington | P | Lisbon | 1845 | Lisbon | ||
| Snyder | Jacob | P | Osw / Ogd | 1854 | |||
| Snyder | Timothy | P | Lisbon | 1845 | Lisbon | ||
| Solton | Christopher F. | P | Lisbon | 1845 | Lisbon | ||
| Sommers? | John Lints | P | Morristown | 1854 | |||
| Soper | Henry | P | Lisbon | 1845 | Lisbon | ||
| Soper | Marcil B. | P | Morristown | 1854 | Hammond | ||
| Southwick | L. D. | P | NK | 1854 | Norfolk | ||
| Spafford | Thomas | NP-FoM | slass 1841 | Nom. Com. | De Kalb | ||
| Spafford | Thomas | P | Lisbon | 1850 | Lisbon | ||
| Sparrowhack | A. | P | Lisbon | 1845 | Lisbon | ||
| Spaulding | George | P | CL / s,f | 1850 | |||
| Spear | John | P | Lisbon | 1850 | Lisbon | ||
| Spencer | Daniel | P | Pierrep | 1839 | Pierrepont | ||
| Spencer | R. H. | P | Osw / Ogd | 1854 | |||
| Spencer | T. M. 4th | P | Osw / Ogd | 1854 | |||
| Sprague | Chester | NP-ERA | LPC 1853 | chair | Fowler | ||
| Sprague | Fayette R. | P | Hopkintn | 1850 | Hopkinton | ||
| Sprague | Gideon | P | Hopkintn | 1850 | Hopkinton | ||
| Sprague | Isaac | P | CL / s,f | 1850 | Canton | ||
| Misc: WM Minister Morley Help | |||||||
| Sprowls | Jesse | P | Lisbon | 1845 | Lisbon | ||
| Sprowls | Robert | P | Lisbon | 1845 | |||
| Squier | Andrew | P | Lawrence | 1838 | Lawrence | ||
| Squiers | Ira | P | H&L | 1850 | |||
| Squiers | Ira | P | H&L | 1850 | |||
| Squiers | L. | NP-FBR | FWB Lawrence | Minister | |||
| Squire | Eben | P | Hopkintn | 1850 | Hopkinton | ||
| Squire | Levi | P | LH / t,s,f | FB Lawrence | Minister | ||
| Squire | Levi | P | Hopkintn | 1850 | Hopkinton | ||
| Squire | O. | NP-FBR | FB Lawrence | Minister | Lawrence | ||
| Stanton | Lewis | P | Pierrep | 1839 | Pierrepont | ||
| Stanton | Maria F. | P | Pierrep | 1839 | Pierrepont | ||
| Stanton | Sarah | P | Pierrep | 1839 | Pierrepont | ||
| Stanton | Welitha | P | Pierrep | 1839 | Pierrepont | ||
| Stebens | Susan | P | St Law Co | 1839 | |||
| Stephens | Ehud | P | St Law Co | 1839 | |||
| Stephens | Mercy | P | St Law Co | 1839 | |||
| Sterling | Fredrick | P | Morristown | 1854 | Morristown | ||
| Sterns | Isaac | P,I | Lisbon | WM Lisbon | Trust1845 | ||
| Sterriker | Jane | P | St Law Co | 1839 | |||
| Sterriker | Thomas | P | St Law Co | 1839 | |||
| Sterriker | Wm. W. | I | WM Parishville | Chair | |||
| Stevens | Elander | P | St Law Co | 1851 | Hopkinton | ||
| Stevens | James | P | St Law Co | 1851 | Gouverneur | ||
| Stevens | Joseph | P | St Law Co | 1851 | Brasher | ||
| Stevenson | John | P | Lisbon | 1845 | |||
| Stewart | Alexr. | P | Lisbon | 1845 | Lisbon | ||
| Stewart | John | P | CL / s,f | 1850 | Lisbon | ||
| Stickney | Henry | P | St Law Co | 1851 | Lawrence | ||
| Stillwell | I. S. | P | Osw / Ogd | 1854 | Oswegatchie | ||
| Stillwell | J. G. | P | Osw / Ogd | 1854 | Oswegatchie | ||
| Stillwell | Smith | P | Osw / Ogd | 1854 | Oswegatchie | ||
| Stocker | John | P | NK | 1854 | Norfolk | ||
| Stocking | Daniel C. | P | Lisbon | 1845 | Lisbon | ||
| Stoddard | A. | HH | FB Hopkinton | Charter Member | No ID | ||
| Stoddard | Ashman | P | St Law Co | 1851 | Hopkinton | ||
| Stoddard | Ashman | P | St Law Co | 1850 | Hopkinton | ||
| Stoddard | Hiram | P | St Law Co | 1851 | Hopkinton | ||
| Stoddard | Hiram | P | St Law Co | 1850 | Hopkinton | ||
| Stoddard | Urania | P | St Law Co | 1839 | |||
| Stone | N. R. | P | NK | 1854 | Norfolk | ||
| Storie | David Jr. | I | WM Macomb | Trustee | Macomb | ||
| Storrs | Almon | P | St Law Co | 1851 | Lawrence | ||
| Storrs | Almon | P | St Law Co | 1850 | Lawrence | ||
| Stotan | J. D. | P | Lisbon | 1845 | |||
| Stow | Charles A. | P | NK | 1854 | Norfolk | ||
| Stow | Thomas | P | Morristown | 1854 | Morristown | ||
| Streeter | B. | NP-FBR | FWB Nflk. | Minister | |||
| Misc: 1855-57 Help | |||||||
| Streeter | B. | NP-FBR | FWBStkhm | Minister | |||
| Misc: 1847-54 Help | |||||||
| Strong | J. W. | P | Osw / Ogd | 1854 | |||
| Stuart | Robert | P | Lisbon | 1845 | Lisbon | ||
| Styles | Wm. | P | Morristown | 1854 | Morristown | ||
| Summes | Solomon | P | Canton / Morley | 1845 | |||
| Swain | Hiram L. | P | Morristown | 1854 | Morristown | ||
| Swan | Clarietta | P | St Law Co | 1839 | |||
| Swan | James | P | St Law Co | 1839 | Russell | ||
| Sweat | Betsy | HH | FB Hopkinton | Charter Member | |||
| Sweat | Delia M. | HH | FB Hopkinton | Charter Member | Potsdam | ||
| Sweat | John | NP-FBR,HH | FB Hopkinton | Minister | Hopkinton | ||
| Misc: Organized FWB Church Hopkinton 1844 Help | |||||||
| Sweat | John | P | St Law Co | 1851 | Hopkinton | ||
| Sweat | John | P | St Law Co | 1850 | Hopkinton | ||
| Sweet | Beniah | P | H&L | 1850 | Lawrence | ||
| Sweet | Beniah | P | St Law Co | 1851 | Lawrence | ||
| Sweet | Jefferson | P | Potsdam | 1839 | |||
| Swett | Thomas | P | Hopkintn | 1850 | Hopkinton | ||
| Swett | Thomas | P | St Law Co | 1851 | Hopkinton | ||
Records retrieved: 219
Read the Help File
- Source
- Petition/Town
- Church / Anti Slavery Society Affiliation
- Office Held / Year
- Residence Town
- Misc
Sources
- P = petition
- I = incorporation (usually church should indicate somewhere in column)
- H = Morley WM Church History
- HH = Hopkinton Town History
- NP = newspaper (should be followed by abbreviation for paper.)
- FBR = Free Will Baptist Register
- FoM = Friend of Man
- St.L.Rp. = St Lawrence Republican
Petition / Town
Should be self explanatory except:
- CL = Canton / Lisbon
- Nk or NK = Norfolk
- HL = Hopkinton / Lawrence
The s stands for signatory as in they signed an abolitionist petition. f is for founder as in they were founding members of an antislavery church; in this case usually the Morley Wesleyan Methodist or the Hopkinton Free Will Baptist church.
Church Affiliation / Antislavery Society Affiliation
- FWB = Free Will Baptist +town
- FB = Free Will Baptist
- WM = Wesleyan Methodist +town
- Ie E Stockholm = East Stockholm, N. Stockholm = North Stockholm, Prpt. = Pierrepont
- slass = St Lawrence County Antislavery Society, usually followed by year of record
- LP = Liberty Party
- Freesoil mt. = Freesoil Democrat meeting
- Friends Fr. M. = Friends of Freedom Meeting
- LPC = Liberty Party Convention followed by year
- LP cand. = Liberty party candidate
- FDC = Free Democratic Convention
- LP Speaker = Speaker at Liberty party meeting
Office held or year of petition:
Due to space restrictions this column either holds office held by person or year of petition signature. These should be self explanatory I hope.
Residence
I have checked each signature on the 1850 or 1840 US Census. This line shows the town where each signatory resided. Some petitions have signatures from many places. ie. The 1845 petition from Lisbon was signed by William Barnheart of Massena. Some are blank because either there was no person of that name on the census or because there were so many of that name in the county but none from the town of the petition making it impossible to determine who the actual signatory was.
Misc
A space for miscellaneous notes on the person such as years the person served as minister, Office or title, office that individual was a liberty candidate for etc.
Database provided by St Lawrence County Historian's Group © 2010. For more information contact DeKalb Historian Bryan Thompson
